Currency |
USD |
SGD |
EUR |
AUD |
DKK |
SEK |
CAD |
CHF |
NZD |
GBP |
HKD |
JPY |
SAR |
CNY |
e-Rate
23 Jan 2014 / 16:23 WIB
|
|
Sell | Buy |
12195.00 | 12155.00 |
9525.41 | 9485.41 |
16641.84 | 16561.84 |
10744.75 | 10674.75 |
2259.88 | 2189.88 |
1923.79 | 1853.79 |
10944.51 | 10874.51 |
13513.37 | 13443.37 |
10144.52 | 10074.52 |
20262.68 | 20182.68 |
1579.28 | 1559.28 |
118.24 | 115.24 |
3281.34 | 3211.34 |
2031.84 | 1991.84 |
TT Counter
23 Jan 2014 / 16:21 WIB
|
|
Sell | Buy |
12300.00 | 12000.00 |
9535.70 | 9435.70 |
16796.40 | 16351.40 |
10843.50 | 10531.50 |
2267.85 | 2185.95 |
1926.50 | 1853.80 |
11040.85 | 10721.85 |
13648.85 | 13270.85 |
10245.45 | 9924.45 |
20469.70 | 19898.70 |
1580.50 | 1554.10 |
118.48 | 114.57 |
3291.00 | 3189.00 |
2036.60 | 1979.30 |
Bank Notes
23 Jan 2014 / 08:15 WIB
|
|
Sell | Buy |
12300.00 | 12000.00 |
9611.00 | 9362.00 |
16672.00 | 16218.00 |
10892.00 | 10571.00 |
2250.00 | 2146.00 |
1909.00 | 1808.00 |
11090.00 | 10752.00 |
13490.00 | 13105.00 |
10211.00 | 9903.00 |
20402.00 | 19830.00 |
1593.00 | 1536.00 |
117.74 | 114.20 |
3284.00 | 3049.00 |
2038.00 | 1967.00 |
Notes :
e-Rate is used for transaction through e-Channel
*) Call the nearest BCA branch to get information about the exchange rate for a specific value.
Exchange rate can change without prior notification.
Tidak ada komentar:
Posting Komentar