Senin, 20 Januari 2014

Exchange Bank Indonesia By Date 20 January 2014

Exchange Bank Indonesia By Date 
20 January 2014

  Transaction .
Currencies
unit
Value Selling
Value Buy
Mean
Dolar Australia [ AUD ] 1 10705.61 10593.48 10649.55
Dolar Brunei D. [ BND ] 1 9543.64 9441.31 9492.48
Dolar Canada [ CAD ] 1 11128.28 11010.69 11069.49
Franc Swiss [ CHF ] 1 13355.65 13217.42 13286.54
Yuan China [ CNY ] 1 1992.53 1972.56 1982.55
Kroner Denmark [ DKK ] 1 2207.93 2185.01 2196.47
EURO [ EUR ] 1 16474.67 16307.12 16390.90
Poundsterling Inggris [ GBP ] 1 19982.35 19779.64 19881.00
Dolar Hongkong [ HKD ] 1 1569.26 1553.47 1561.37
Yen Jepang [ JPY ] 100 11707.39 11584.46 11645.93
Korean Won [ KRW ] 1 11.45 11.33 11.39
Dinar Kuwait [ KWD ] 1 43098.44 42621.15 42859.80
Ringgit Malaysia [ MYR ] 1 3678.71 3638.53 3658.62
Kroner Norwegia [ NOK ] 1 1975.17 1954.10 1964.64
Dolar Selandia Baru [ NZD ] 1 10056.90 9952.47 10004.69
Kina Papua Nugini [ PGK ] 1 5160.50 4458.13 4809.32
Peso Philipina [ PHP ] 1 269.81 267.04 268.43
Riyad Saudi Arabia [ SAR ] 1 3245.34 3212.55 3228.95
Kroner Swedia [ SEK ] 1 1880.68 1861.40 1871.04
Dolar Singapura [ SGD ] 1 9543.64 9441.31 9492.48
Baht Thailand [ THB ] 1 370.39 366.34 368.37
Dolar Amerika Serikat [ USD ] 1 12171.00 12049.00 12110.00


.Foreign Exchange Banknotes.
Currencies
unit
Value Selling
Value Buy
Mean
Dolar Australia [ AUD ] 1 11091.76 10207.51 10649.64
Dolar Brunei D. [ BND ] 1 9887.87 9097.32 9492.60
Dolar Canada [ CAD ] 1 11529.67 10609.52 11069.60
Franc Swiss [ CHF ] 1 13837.38 12735.85 13286.62
Kroner Denmark [ DKK ] 1 2287.57 2105.40 2196.49
EURO [ EUR ] 1 17068.90 15712.97 16390.94
Poundsterling Inggris [ GBP ] 1 20703.10 19058.98 19881.04
Dolar Hongkong [ HKD ] 1 1625.86 1496.87 1561.37
Yen Jepang [ JPY ] 100 12129.67 11162.39 11646.03
Kroner Norwegia [ NOK ] 1 2046.41 1882.91 1964.66
Dolar Selandia Baru [ NZD ] 1 10419.64 9589.86 10004.75
Kina Papua Nugini [ PGK ] 1 5346.64 4295.70 4821.17
Kroner Swedia [ SEK ] 1 1948.51 1793.58 1871.05
Dolar Singapura [ SGD ] 1 9887.87 9097.32 9492.60
Baht Thailand [ THB ] 1 383.75 352.99 368.37
Dolar Amerika Serikat [ USD ] 1 12610.00 11610.00 12110.00

Tidak ada komentar:

Posting Komentar